PGA TOUR Canada Players Finish Strong At Web.Com Tour Qualifying School

PGA Tour Canada – December 17, 2013

13 PGA TOUR Canada players finish in top 45, earn strong status for 2014 Web.com Tour

(December 17, 2013) – Four PGA TOUR Canada players finished in the top 10 at Web.com Tour Qualifying School, earning exempt status through the third re-order of the 2014 season, while nine more finished in the top 45, earning exempt status through the second re-order.

Leading the way in the top 10 were Tony Finau and Steve Saunders, who finished tied for third, as well as Chris Epperson and Carlos Sainz, Jr., who both shot 63 to finish 9th and 10th, respectively.

Below are full scores from all 32 PGA TOUR Canada members after Tuesday’s sixth and final round (bold denotes Canadian). For the full story, head to PGATOUR.com/webcom.

Go to http://www.pgatour.com/webcom/news/2013/11/26/q-school.html for a full breakdown of what each finisher receives at Q-School.

T-3 – Tony Finau – 69-67-68-68-67-68 (-25)
T-3 – Steve Saunders – 67-65-67-70-71-67 (-25)
9 – Chris Epperson – 65-63-76-73-70-63 (-22)
10 – Carlos Sainz, Jr. – 65-72-71-70-71-63 (-20)
T-11 – Nick Taylor – 69-70-72-67-68-67 (-19)
T-15 – Albin Choi – 69-71-67-69-69-70 (-17)
T-15 – Roger Sloan – 68-70-72-70-72-63 (-17)
T-15 – Mark Hubbard – 73-70-70-68-68-66 (-17)
T-26 – Brett Lederer – 72-72-70-73-64-66 (-15)
T-38 – Nathan Tyler – 66-66-71-75-72-69 (-13)
T-38 – Kyle Stough – 70-70-75-70-69-65 (-13)
T-42 – Tyler Weworski – 71-74-68-67-70-70 (-12)
T-42 – Travis Bertoni – 72-72-71-69-66-70 (-12)
T-50 – Jorge Fernandez-Valdes – 72-67-71-71-72-68 (-11)
T-56 – Devin Carrey – 68-71-71-73-70-69 (-10)
T-56 – Neil Johnson – 68-72-72-71-72-67 (-10)
T-67 – Derek Gillespie – 71-67-72-67-75-71 (-9)
T-73 – Jamison Sindelar – 72-69-73-69-67-74 (-8)
T-73 – Joe Panzeri – 70-73-71-67-72-71 (-8)
T-95 – Yohann Benson – 73-74-70-71-69-71 (-4)
T-95 – David Skinns – 72-71-71-74-69-71 (-4)
T-105 – Jose Toledo – 70-74-70-69-73-73 (-5)
T-113 – Josh Anderson – 70-68-79-69-68-77 (-1)
T-117 – Eugene Wong – 73-70-75-73-73-68 (E)
T-120 – Brandon Harkins – 75-69-74-69-73-73 (+1)
T-129 – Sebastian Saavedra – 68-78-69-76-72-73 (+4)
T-129 – Tyler Aldridge – 70-72-79-71-73-71 (+4)
T-136 – Max Gilbert – 73-74-74-72-70-75 (+6)
140 – Riley Wheeldon – 74-71-71-75-72-76 (+7)

T-141 – Johnny DelPrete – 72-79-72-73-72-72 (+8)
150 – Will Strickler – 79-75-81-78-73-72 (+26)
WD – Hugo Leon – 76-72-76-79 (+15)

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s